Personal tours or virtual tours available.

Distribution History


Chartwell Retirement Residences is committed to generating a strong and sustainable stream of monthly cash distributions to its Unitholders. Chartwell Retirement Residences pays a monthly cash distribution to Unitholders of record on any month end by approximately the fifteenth day of the following month.

Chartwell Retirement Residences

Historical Distribution Summary

SCHEDULE OF DISTRIBUTIONS
(2024)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
February 1 – 29, 2024 February 29, 2024 March 15, 2024 $0.051
January 1 – 31, 2024 January 31, 2024 February 15, 2024 $0.051
SCHEDULE OF DISTRIBUTIONS
(2023)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
December 1 – 31, 2023 December 29, 2023 January 15, 2024 $0.051
November 1 – 30, 2023 November 30, 2023 December 15, 2023 $0.051
October 1 – 31, 2023 October 31, 2023 November 15, 2023 $0.051
September 1 – 30, 2023 September 29, 2023 October 16, 2023 $0.051
August 1 – 31, 2023 August 31, 2023 September 15, 2023 $0.051
July 1 – 31, 2023 July 31 , 2023 August 15, 2023 $0.051
June 1 – 30, 2023 June 30, 2023 July 17, 2023 $0.051
May 1 – 31, 2023 May 31, 2023 June 15, 2023 $0.051
April 1 – 30, 2023 April 28, 2023 May 15, 2023 $0.051
March 1 – 31, 2023 March 31, 2023 April 17, 2023 $0.051
February 1 – 28, 2023 February 28, 2023 March 15, 2023 $0.051
January 1 – 31, 2023 January 31, 2023 February 15, 2023 $0.051
SCHEDULE OF DISTRIBUTIONS
(2022)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
December 1 – 31, 2022 December 30, 2022 January 16, 2023 $0.051
November 1 – 31, 2022 November 31, 2022 December 15, 2022 $0.051
October 1 – 31, 2022 October 31, 2022 November 15, 2022 $0.051
September 1 – 30, 2022 September 30, 2022 October 17, 2022 $0.051
August 1 – 31, 2022 August 31, 2022 September 15, 2022 $0.051
July 1 – 31, 2022 July 29, 2022 August 15, 2022 $0.051
June 1 – 30, 2022 June 30, 2022 July 15, 2022 $0.051
May 1 – 31, 2022 May 31, 2022 June 15, 2022 $0.051
April 1 – 30, 2022
April 29, 2022
May 16, 2022
$0.051
 
March 1 – 31, 2022 March 31, 20222 April 15, 2022 $0.051
February 1 – 28, 2022 February 28, 2022 March 15, 2022 $0.051
January 1 – 31, 2022 January 31, 2022 February 15, 2022 $0.051
SCHEDULE OF DISTRIBUTIONS
(2021)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
December 1 – 31, 2021 December 31, 2021 January 17, 2022 $0.051
November 1 – 30, 2021 November 30, 2021 December 15, 2021 $0.051
October 1 – 29, 2021 October 29, 2021 November 15, 2021 $0.051
September 1 – 30, 2021 September 30, 2021 October 15, 2021 $0.051
August 1 – 31, 2021 August 31, 2021 September 15, 2021 $0.051
July 1 – 31, 2021 July 30, 2021 August 16, 2021 $0.051
June 1 – 30, 2021 June 30, 2021 July 15, 2021 $0.051
May 1 - 31, 2021 May 31, 2021 June 15, 2021 $0.051
April 1 - 30, 2021 April 30 2021 May 17, 2021 $0.051
Mar. 1 - 31, 2021 Mar. 31, 2021 April. 15, 2021 $0.051
Feb. 1 - 28, 2021 Feb. 26, 2021 Mar. 15, 2021 $0.051
Jan. 1 - 31, 2021 Jan. 29, 2021 Feb. 16, 2021 $0.051
SCHEDULE OF DISTRIBUTIONS
(2020)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
December 1 - 31, 2020 December 31, 2020 January 15, 2021 $0.051
November 1 - 31, 2020 November 29, 2020 December 15, 2020 $0.051
October 1 - 31, 2020 October 30, 2020 November 16, 2020 $0.051
Sept 1 - 30, 2020 Sept 30, 2020 Oct 15, 2020 $0.051
Aug 1 - 31, 2020 Aug 31, 2020 Sept 15, 2020 $0.051
July 1 - 31, 2020 July 31, 2020 August 17, 2020 $0.051
June 1 - 30, 2020 June 30 2020 July 15, 2020 $0.051
May 1 - 31, 2020 May 29 2020 June 15, 2020 $0.051
April 1 - 30, 2020 April 30 2020 May 15, 2020 $0.051
Mar. 1 - 31, 2020 Mar. 31, 2020 April. 15, 2020 $0.051
Feb. 1 - 29, 2020 Feb. 28, 2020 Mar. 16, 2020 $0.05
Jan. 1 - 31, 2020 Jan. 31, 2020 Feb. 18, 2020 $0.05
SCHEDULE OF DISTRIBUTIONS
(2019)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1 - 31, 2019 Dec. 31, 2019 Jan. 15, 2020 $0.05
Nov. 1 - 30, 2019 Nov. 29, 2019 Dec. 16, 2019 $0.05
Oct. 1 - 31, 2019 Oct. 31, 2019 Nov. 15, 2019 $0.05
Sept. 1 - 30, 2019 Sept. 30, 2019 Oct. 15, 2019 $0.05
Aug 1 - 30, 2019 Aug 30, 2019 Sept 16, 2019 $0.05
July 1 - 31, 2019 July 31, 2019 August 15, 2019 $0.05
June 1 - 30, 2019 June 28 2019 July 15, 2019 $0.05
May 1 - 31, 2019 May 31 2019 June 17, 2019 $0.05
April 1- 30, 2019 April 30 2019 May 15, 2019 $0.05
Mar. 1- 30, 2019 Mar. 29 2019 Apr. 15, 2019 $0.05
Feb. 1 - 28, 2019 Feb. 28, 2019 Mar. 15, 2019 $0.049
Jan. 1 - 31, 2019 Jan. 31, 2019 Feb. 15, 2019 $0.049
SCHEDULE OF DISTRIBUTIONS
(2018)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1 - 31, 2018 Dec. 31, 2018 Jan. 15, 2019 $0.049
Nov. 1 - 30, 2018 Nov. 30, 2018 Dec. 17, 2018 $0.049
Oct. 1 - 31, 2018 Oct. 31, 2018 Nov. 15, 2018 $0.049
Sept. 1 - 30, 2018 Sept. 28, 2018 Oct. 15, 2018 $0.049
August 1 - 30, 2018 Aug. 31, 2018 Sept. 17, 2018 $0.049
July 1 - 31, 2018 July 31, 2018 Aug. 15, 2018 $0.049
June 1 - 30, 2018 June 29, 2018 July 16, 2018 $0.049
May 1 - 31, 2018 May 31, 2018 June 15, 2018 $0.049
Apr. 1 - 30, 2018 Apr. 30, 2018 May 15, 2018 $0.049
Mar. 1 - 31, 2018 Mar. 30, 2018 Apr. 16, 2018 $0.049
Feb. 1 - 28, 2018 Feb. 28, 2018 Mar. 15, 2018 $0.048
Jan. 1 - 31, 2018 Jan. 31, 2018 Feb. 15, 2018 $0.048
SCHEDULE OF DISTRIBUTIONS
(2017)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1 - 31, 2017 Dec. 29, 2017 Jan. 15. 2018 $0.048
Nov. 1 - 30, 2017 Nov. 30, 2017 Dec. 15. 2017 $0.048
Oct. 1 - 31, 2017 Oct. 31, 2017 Nov. 15. 2017 $0.048
Sept. 1–31, 2017 Sept. 29, 2017 Oct. 16, 2017 $0.048
Aug. 1–31, 2017 Aug. 31, 2017 Sept. 15, 2017 $0.048
July 1–31, 2017 July 31, 2017 Aug. 15, 2017 $0.048
June 1–30, 2017 June 30, 2017 July 17, 2017 $0.048
May 1–31, 2017 May 31, 2017 June 15, 2017 $0.048
Apr. 1–30, 2017 Apr. 28, 2017 May 15, 2017 $0.048
Mar. 1–31, 2017 Mar. 31, 2017 Apr. 17, 2017 $0.048
Feb. 1–28, 2017 Feb. 28, 2017 Mar. 15, 2017 $0.04681
Jan. 1–31, 2017 Jan. 31, 2017 Feb. 15, 2017 $0.04681
SCHEDULE OF DISTRIBUTIONS
(2016)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1–31, 2016 Dec. 30, 2016 Jan. 16, 2017 $0.0468
Nov. 1–30, 2016 Nov. 30, 2016 Dec. 15, 2016 $0.0468
Oct. 1–31, 2016 Oct. 31, 2016 Nov. 15, 2016 $0.0468
Sept. 1-30, 2016 Sept. 30, 2016 Oct. 17, 2016 $0.0468
Aug. 1-31, 2016 Aug. 31, 2016 Sep. 15, 2016 $0.0468
July 1-31, 2016 July 29, 2016 Aug. 15, 2016 $0.0468
June 1–30, 2016 June 30, 2016 July 15, 2016 $0.0468
May 1–31, 2016 May 31, 2016 June 15, 2016 $0.0468
Apr. 1–30, 2016 Apr. 30, 2016 May 15, 2016 $0.0468
Mar. 1–31, 2016 Mar. 31, 2016 Apr. 15, 2016 $0.0468
Feb. 1–29, 2016 Feb. 29, 2016 Mar. 15, 2016 $0.0459
Jan. 1–31, 2016 Jan. 31, 2016 Feb. 16, 2016 $0.0459
SCHEDULE OF DISTRIBUTIONS
(2015)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1–31, 2015 Dec. 31, 2015 Jan. 15, 2016 $0.0459
Nov. 1–30, 2015 Nov. 30, 2015 Dec. 15, 2015 $0.0459
Oct. 1–31, 2015 Oct. 30, 2015 Nov. 16, 2015 $0.0459
Sept. 1–30, 2015 Sept. 30, 2015 Oct. 15, 2015 $0.0459
Aug. 1–31, 2015 Aug. 31, 2015 Sept. 15, 2015 $0.0459
July 1–31, 2015 July 31, 2015 Aug. 17, 2015 $0.0459
June 1–30, 2015 June 30, 2015 July 15, 2015 $0.0459
May 1–31, 2015 May 29, 2015 June 15, 2015 $0.0459
Apr. 1–30, 2015 Apr. 30, 2015 May 15, 2015 $0.0459
Mar. 1–31, 2015 Mar. 31, 2015 Apr. 15, 2015 $0.0459
Feb. 1–28, 2015 Feb. 27, 2015 Mar. 16, 2015 $0.0450
Jan. 1-31, 2015 Jan. 30, 2015 Feb. 17, 2015 $0.0450
SCHEDULE OF DISTRIBUTIONS
(2014)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1-31, 2014 Dec. 31, 2014 Jan. 15, 2015 $0.0450
Nov. 1-28, 2014 Nov. 28, 2014 Dec. 15, 2014 $0.0450
Oct. 1-31, 2014 Oct. 31, 2014 Nov. 17, 2014 $0.0450 0.523%
Sept. 1-30, 2014 Sept. 30, 2014 Oct. 15, 2014 $0.0450
Aug. 1-31, 2014 Aug. 29, 2014 Sept. 15, 2014 $0.0450
July 1-31, 2014 July 31, 2014 Aug. 15, 2014 $0.0450 2.772%
June 1-30, 2014 June 30, 2014 July 15, 2014 $0.0450
May 1-31, 2014 May 30, 2014 June 16, 2014 $0.0450
Apr. 1-30, 2014 Apr. 30, 2014 May 15, 2014 $0.0450 2.836%
Mar. 1-31, 2014 Mar. 31, 2014 Apr. 15, 2014 $0.0450
Feb. 1-28, 2014 Feb. 28, 2014 Mar. 17, 2014 $0.0450
Jan. 1-31, 2014 Jan. 31, 2014 Feb. 18, 2014 $0.0450 2.838%
SCHEDULE OF DISTRIBUTIONS
(2013)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1-31, 2013 Dec. 31, 2013 Jan. 15, 2014 $0.0450  
Nov. 1-30, 2013 Nov. 29, 2013 Dec. 16, 2013 $0.0450  
Oct. 1-31, 2013 Oct. 31, 2013 Nov. 15, 2013 $0.0450 8.192%
Sept. 1-30, 2013 Sept. 30, 2013 Oct. 15, 2013 $0.0450  
Aug. 1-31, 2013 Aug. 30, 2013 Sept. 16, 2013 $0.0450  
July 1-31, 2013 July 31, 2013 Aug. 15, 2013 $0.0450 7.85%
June 1-30, 2013 June 28, 2013 July 15, 2013 $0.0450  
May 1-31, 2013 May 31, 2013 June 17, 2013 $0.0450   
Apr. 1-30, 2013 Apr. 30, 2013 May 15, 2013 $0.0450 14.283%
Mar. 1-31, 2013 Mar. 28, 2013 Apr. 15, 2013 $0.0450  
Feb. 1-28, 2013 Feb. 28, 2013 Mar. 15, 2013 $0.0450  
Jan. 1-31, 2013 Jan. 31, 2013 Feb. 15, 2013 $0.0450 10.737%
SCHEDULE OF DISTRIBUTIONS
(2012)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1-31, 2012 Dec. 31, 2012 Jan. 15, 2013 $0.0450  
Nov. 1-30, 2012 Nov. 30, 2012 Dec. 17, 2012 $0.0450  
Oct. 1-31, 2012 Oct. 31, 2012 Nov. 15, 2012 $0.0450 10.710%
Sept. 1-30, 2012 Sept. 28, 2012 Oct. 15, 2012 $0.0450  
Aug. 1-31, 2012 Aug. 31, 2012 Sept. 17, 2012 $0.0450  
July 1-31, 2012 July 31, 2012 Aug. 15, 2012 $0.0450 11.127%
June 1-30, 2012 June 29, 2012 July 16, 2012 $0.0450  
May 1-31, 2012 May 31, 2012 June 15, 2012 $0.0450  
Apr. 1-30, 2012 Apr. 30, 2012 May 15, 2012 $0.0450 12.87%
Mar. 1-31, 2012 Mar. 30, 2012 Apr. 16, 2012 $0.0450  
Feb. 1-29, 2012 Feb. 29, 2012 Mar. 15, 2012 $0.0450  
Jan. 1-31, 2012 Jan. 31, 2012 Feb. 15, 2012 $0.0450 13.133%
SCHEDULE OF DISTRIBUTIONS
(2011)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1-31, 2011 Dec. 30, 2011 Jan. 16, 2012 $0.0450  
Nov. 1-30, 2011 Nov. 30, 2011 Dec. 15, 2011 $0.0450  
Oct. 1-31, 2011 Oct. 31, 2011 Nov. 15, 2011 $0.0450 13.16%
Sept. 1-30, 2011 Sept. 30, 2011 Oct. 17, 2011 $0.0450  
Aug. 1-31, 2011 Aug. 31, 2011 Sept. 15, 2011 $0.0450  
July 1-31, 2011 July 29, 2011 Aug. 15, 2011 $0.0450 12.60%
June 1-30, 2011 June 30, 2011 July 15, 2011 $0.0450  
May 1-31, 2011 May 31, 2011 June 15, 2011 $0.0450  
Apr. 1-30, 2011 Apr. 29, 2011 May 16, 2011 $0.0450 12.59%
Mar. 1-31, 2011 Mar. 31, 2011 Apr. 15, 2011 $0.0450  
Feb. 1-28, 2011 Feb. 28, 2011 Mar. 15, 2011 $0.0450  
Jan. 1-31, 2011 Jan. 31, 2011 Feb. 15, 2011 $0.0450 13.049%
SCHEDULE OF DISTRIBUTIONS PAID
(2010)
Distribution Period Record Date Payment Date Amount of Monthly Distribution Declared % of Distribution that is US Source Income
Dec. 1-31, 2010 Dec. 30, 2010 Jan. 17, 2011 $0.0450  
Nov. 1-30, 2010 Nov. 30, 2010 Dec. 15, 2010 $0.0450  
Oct. 1-31, 2010 Oct. 29, 2010 Nov. 15, 2010 $0.0450 14.837%
Sept. 1-30, 2010 Sept. 30, 2010 Oct. 15, 2010 $0.0450  
Aug. 1-31, 2010 Aug. 31, 2010 Sept. 15, 2010 $0.0450  
July 1-31, 2010 July 30, 2010 Aug. 16, 2010 $0.0450 15.148%
June 1-30, 2010 June 30, 2010 July 15, 2010 $0.0450  
May 1-31, 2010 May 31, 2010 June 15, 2010 $0.0450  
Apr. 1-30, 2010 Apr. 30, 2010 May 17, 2010 $0.0450 14.819%
Mar. 1-31, 2010 Mar. 31, 2010 Apr. 15, 2010 $0.0450  
Feb. 1-28, 2010 Feb. 26, 2010 Mar. 15, 2010 $0.0450  
Jan. 1-31, 2010 Jan. 29, 2010 Feb. 16, 2010 $0.0450 15.623%
DISTRIBUTIONS PAID
(2009)
Distribution Period Record Date Payment Date Amount
December 1-31, 2009 December 31, 2009 January 15, 2010 $0.04500
November 1-30, 2009 November 30, 2009 December 15, 2009 $0.04500
October 1-30, 2009 October 30, 2009 November 16, 2009 $0.04500
September 1-30, 2009 September 30, 2009 October 15, 2009 $0.04500
August 1-31, 2009 August 31, 2009 September 15, 2009 $0.04500
July 1-31, 2009 July 31, 2009 August 17, 2009 $0.06167
June 1-30, 2009 June 30, 2009 July 15, 2009 $0.06167
May 1-31, 2009 May 29, 2009 June 15, 2009 $0.06167
April 1-30, 2009 April 30, 2009 May 15, 2009 $0.06167
March 1-31, 2009 March 31, 2009 April 15, 2009 $0.06167
February 1-28, 2009 February 27, 2009 March 16, 2009 $0.06167
Jan. 1-31, 2009 Jan. 31, 2009 Feb. 17, 2009 $0.06167
DISTRIBUTIONS PAID
(2008)
Distribution Period Record Date Payment Date Amount
December 1-31, 2008 December 31, 2008 January 15, 2009 $0.06167
November 1-30, 2008 November 30, 2008 December 15, 2008 $0.06167
October 1-31, 2008 October 31, 2008 November 17, 2008 $0.06167
September 1-30, 2008 September 30, 2008 October 15, 2008 $0.06167
August 1-31, 2008 August 29, 2008 September 15, 2008 $0.06167
July 1-31, 2008 July 31, 2008 August 15, 2008 $0.06167
June 1-30, 2008 June 30, 2008 July 15, 2008 $0.06167
May 1-31, 2008 May 30, 2008 June 16, 2008 $0.06167
April 1-30, 2008 April 30, 2008 May 15, 2008 $0.06167
March 1-31, 2008 March 31, 2008 April 15, 2008 $0.06167
February 1-29, 2008 February 29, 2008 March 17, 2008 $0.08875
January 1-31, 2008 January 31, 2008 February 15, 2008 $0.08875
DISTRIBUTIONS PAID
(2007)
Distribution Period Record Date Payment Date Amount
December 1-31, 2007 December 31, 2007 January 15, 2008 $0.08875
November 1-30, 2007 November 30, 2007 December 17, 2007 $0.08875
October 1-31, 2007 October 31, 2007 November 15, 2007 $0.08875
September 1-30, 2007 September 28, 2007 October 15, 2007 $0.08875
August 1-31, 2007 August 31, 2007 September 17, 2007 $0.08875
July 1-31, 2007 July 31, 2007 August 15, 2007 $0.08875
June 1-30, 2007 June 29, 2007 July 16, 2007 $0.08875
May 1-31, 2007 May 31, 2007 June 15, 2007 $0.08875
April 1-30, 2007 April 30, 2007 May 15, 2007 $0.08875
March 1-30, 2007 March 30, 2007 April 16, 2007 $0.08875
February 1-28, 2007 February 28, 2007 March 15, 2007 $0.08875
January 1-31, 2007 January 31, 2007 February 15, 2007 $0.08875
DISTRIBUTIONS PAID
(2006)
Distribution Period Record Date Payment Date Amount
December 1-31, 2006 December 29, 2006 January 15, 2007 $0.08875
November 1-30, 2006 November 30, 2006 December 15, 2006 $0.08875
October 1-31, 2006 October 31, 2006 November 15, 2006 $0.08875
September 1-30, 2006 September 29, 2006 October 16, 2006 $0.08875
August 1-31, 2006 August 31, 2006 September 15, 2006 $0.08875
July 1-31, 2006 July 31, 2006 August 15, 2006 $0.08875
June 1-30, 2006 June 30, 2006 July 17, 2006 $0.08875
May 1-31, 2006 May 31, 2006 June 15, 2006 $0.08875
April 1-30, 2006 April 28, 2006 May 15, 2006 $0.08875
March 1-31, 2006 March 31, 2006 April 17, 2006 $0.08875
February 1-28, 2006 February 28, 2006 March 15, 2006 $0.08875
January 1-31, 2006 January 31, 2006 February 15, 2006 $0.08875
SCHEDULE OF DISTRIBUTIONS
Distribution Period Record Date Payment Date Amount
December 1-31, 2005 December 30, 2005 January 16, 2006 $0.08875
November 1-30, 2005 November 30, 2005 December 15, 2005 $0.08875
October 1-31, 2005 October 31, 2005 November 15, 2005 $0.08875
September 1-30, 2005 September 30, 2005 October 17, 2005 $0.08875
August 1-31, 2005 August 31, 2005 September 15, 2005 $0.08875
July 1-31, 2005 July 29, 2005 August 15, 2005 $0.08875
June 1-30, 2005 June 30, 2005 July 15, 2005 $0.08875
May 1-31, 2005 May 31, 2005 June 15, 2005 $0.08875
April 1-30, 2005 April 29, 2005 May 16, 2005 $0.08875
March 1-31, 2005 March 31, 2005 April 15, 2005 $0.08875
February 1-28, 2005 February 28, 2005 March 15, 2005 $0.0854
January 1-31, 2005 January 31, 2005 February 15, 2005 $0.0854
SCHEDULE OF DISTRIBUTIONS
Distribution Period Record Date Payment Date Amount
December 1-31, 2004 December 31, 2004 January 17, 2005 $0.0854
November 1-30, 2004 November 30, 2004 December 15, 2004 $0.0854
October 1-31, 2004 October 29, 2004 November 15, 2004 $0.0854
September 1-30, 2004 September 30, 2004 October 15, 2004 $0.0854
August 1-31, 2004 August 31, 2004 September 15, 2004 $0.0854
July 1-31, 2004 July 30, 2004 August 16, 2004 $0.0854
June 1-30, 2004 June 30, 2004 July 15, 2004 $0.0854
May 1-31, 2004 May 31, 2004 June 15, 2004 $0.0854
April 1-30, 2004 April 30, 2004 May 17, 2004 $0.0854
March 1-31, 2004 March 31, 2004 April 16, 2004 $0.0854
February 1-29, 2004 February 27, 2004 March 16, 2004 $0.0854
January 1-31, 2004 January 30, 2004 February 16, 2004 $0.0854
DISTRIBUTIONS PAID
(2003)
Distribution Period Record Date Payment Date Amount
November 14 -
December 31, 2003
December 31, 2003 January 15, 2004 $0.1331